Veneer Composer Machine
Product Introduction
1. From feeding, calib rating, cutting to gluing, splicing,stacking, pushing out, one-time automation.
2 .The rapid cooling system makes the hot melt g lue line stick to the bottom of the board more evenly.
3.Specialhigh-temperature,high-strength silk thread enhances the longitudinal tensile force and toughness of the product, and the veneer effect is more significant.
Working Thickness | 1-4mm | Main Machine | 4.2m*2.4m*2.2m |
Working Width | 60-1300mm | Veneer Stacker | 4.5M*2M*2.5M |
Working Length | 90-2600mm | Front Drive | 3KW |
Working Speed | 40m/min | Back Drive | 3KW |
Total Motor Power | 18kw | Front Cut | 2.3KW |
Working Pressure | 0.5mpa | Back Cut | 2.3KW |
Output Capacity | 300pcs/h | Lift | 2.2KW-6 |
Controller | PLC Controller | Intermediate Transfer | 1.5KW |
Machine Installation Dimensions | 3M*3.1M*2.5M | Drop Board Transfer | 1.1 KW(frequency conversion) |
Net Weight | 6 Ton | Push Board Transmission | 1.1KW |
You Might Also Like
-
标签arclist报错:指定属性 typeid 的栏目ID不存在。