Sanding Machine
Product Introduction
With the device of preventing sanding ditch, controlled by independent research and development program,eliminate sanding ditch problem.
Single Side With Single Belt | Single Side With Double Belt Frames | Double Sides WithDouble Belt Frames | Double Sides With Four Belt Frames | |
Max.Processing Width | 1350MM | 1400MM | 1400MM | 1400MM |
Processing Thickness | 2—100MM | 2—100MM | 2-100MM | 2100MM |
Processing Length | ≥400MM | ≥400MM | ≥400MM | ≥400MM |
Processing Precision | ±0.05MM | ±0.05MM | ±0.05MM | ±0.05MM |
Belt Motor Power | 75KW | 75KW+55KW | 55KW*2 | 75KW*2+55KW*2 |
Feeding Motor Power | 7.5KW | 11KW | 11KW | 11KW |
Lifting Motor Power | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
Line Speed | 10-35(m/s) | 10-35(m/s) | 10-35(m/s) | 10-35(m/8) |
Size Of Sanding Belt | 2800*1350mm | 3000×1350mm | 3000X1350mm | 3000X1350mm |
Working Gas Pressure | 0.5-0.8MPa | 0.5-0.8MPa | 0.5-0.8MPa | 0.5-0.8MPa |
Compressed Air Consumption | 2m³/h | 2m³/h | 2m/h | 2m/h |
Wind Speed Of Absorbing Dust System | 20-30m/s | 20-30m/s | 20-30m/s | 20-30m/s |
Machine Structure | Steel Frame | Steel Frame | Steel Frame | Steel Frame |
Transmittal Mode | Platform and belt transport | Rollers and belt transport | Rollers transport | Rollers transport |
Overall Dimension | 3300*2300*2500mm | 3300*3400*2500mm | 2120*3500*3115mm | 3300*3500*3115mm |
Weight | 7Ton | 9.5Ton | 17Ton | 25Ton |
You Might Also Like
-
标签arclist报错:指定属性 typeid 的栏目ID不存在。